Abbreviations and Codes
Code | Subject |
---|---|
ACFM | Accounting and Financial Management |
AFST | Africana Studies |
ANBE | Animal Behavior |
ANTH | Anthropology |
ARBC | Arabic Studies |
ARST | Studio Art |
ARTH | Art History |
ASTR | Astronomy |
BICH | Cell Biology/Biochemistry |
BIOL | Biology |
BMEG | Biomedical Engineering |
CEEG | Civil and Environmental Engineering |
CHEG | Chemical Engineering |
CHEM | Chemistry |
CHIN | Chinese Language |
CLAS | Classics and Ancient Mediterranean Studies |
COLL | College Major |
CSCI | Computer Science |
CSEG | Computer Science and Engineering |
DANC | Dance |
DLCL | Languages, Cultures and Linguistics |
EAST | East Asian Studies |
ECEG | Electrical and Computer Engineering |
ECON | Economics |
EDUC | Education |
ENCW | Creative Writing |
ENFS | Film/Media Studies |
ENGR | Engineering |
ENLS | Literary Studies |
ENST | Environmental Studies |
FOUN | Foundation Seminar |
FREN | French and Francophone Studies |
GEOG | Geography |
GEOL | Geology and Environmental Geosciences |
GLBM | Global Management |
GREK | Greek |
GRMN | German Studies |
HIST | History |
HUMN | Comparative Humanities |
IDPT | Interdepartmental |
IREL | International Relations |
ITAL | Italian Studies |
JAPN | Japanese Language |
LAMS | Latin American Studies |
LATN | Latin |
LING | Linguistics |
MATH | Mathematics |
MECH | Mechanical Engineering |
MECO | Mathematical Economics |
MGMT | School of Management |
MIDE | Markets, Innovation and Design |
MILS | Military Science |
MSUS | Managing for Sustainability |
MUSC | Music |
NDPT | Non-departmental |
NEUR | Neuroscience |
NTST | Nontraditional Study |
OCST | Off-campus Studies |
PHAS | Physics and Astronomy |
PHIL | Philosophy |
PHYS | Physics |
POLS | Political Science |
PSYC | Psychology |
RELI | Religious Studies |
RESC | Residential College |
RUSS | Russian Studies |
SIGN | Sign Language, American |
SOCI | Sociology |
SPAN | Spanish |
THEA | Theatre |
THDN | Theatre and Dance |
UNIV | University Course |
WMST | Women's and Gender Studies |
Courses numbered below 200 are elementary and introductory courses; those numbered from 200 to 299 are more advanced, usually based upon prerequisites fulfilled either in secondary school or in college; courses numbered 300 and above are advanced courses usually having prerequisites at the college level.