Abbreviations and Codes
Code | Subject |
---|---|
ACFM | Accounting & Financial Management |
ANOP | Business Analytics |
ANBE | Animal Behavior |
ANTH | Anthropology |
ARBC | Arabic Studies |
ARST | Studio Art |
ARTH | Art History |
ASTR | Astronomy |
BICH | Cell Biology/Biochemistry |
BIOL | Biology |
BMEG | Biomedical Engineering |
BPHY | Biophysics |
CBST | Critical Black Studies |
CEEG | Civil & Environmental Engineering |
CHEG | Chemical Engineering |
CHEM | Chemistry |
CHIN | Chinese Language |
CLAS | Classics & Ancient Mediterranean Studies |
COLL | College Major |
CSCI | Computer Science |
CSEG | Computer Science & Engineering |
DANC | Dance |
DLCL | Languages, Cultures & Linguistics |
EAST | East Asian Studies |
ECEG | Electrical & Computer Engineering |
ECON | Economics |
EDUC | Education |
ENCW | Creative Writing |
ENFS | Film/Media Studies |
ENGR | Engineering |
ENLS | Literary Studies |
ENST | Environmental Studies |
FOUN | Foundation Seminar |
FREN | French & Francophone Studies |
GEOG | Geography |
GEOL | Geology & Environmental Geosciences |
GLBM | Global Management |
GREK | Greek |
GRMN | German Studies |
HIST | History |
HUMN | Comparative Humanities |
IDPT | Interdepartmental |
IREL | International Relations |
ITAL | Italian Studies |
JAPN | Japanese Language |
LAMS | Latin American Studies |
LATN | Latin |
LING | Linguistics |
MATH | Mathematics |
MECH | Mechanical Engineering |
MECO | Mathematical Economics |
MGMT | Management |
MIDE | Markets, Innovation & Design |
MILS | Military Science |
MORS | Management & Organizations |
MSUS | Managing for Sustainability |
MUSC | Music |
NDPT | Non-departmental |
NEUR | Neuroscience |
NTST | Nontraditional Study |
OCST | Off-campus Studies |
PHAS | Physics & Astronomy |
PHIL | Philosophy |
PHYS | Physics |
POLS | Political Science |
PSYC | Psychology |
RELI | Religious Studies |
RESC | Residential College |
RETH | Race & Ethnicity Studies |
RUSS | Russian Studies |
SIGN | Sign Language, American |
SOAN | Sociology & Anthropology |
SOCI | Sociology |
SPAN | Spanish |
THEA | Theatre |
THDN | Theatre & Dance |
UNIV | University Course |
WMST | Women's & Gender Studies |
Courses numbered below 200 are elementary and introductory courses; those numbered from 200 to 299 are more advanced, usually based upon prerequisites fulfilled either in secondary school or college; courses numbered 300 and above are advanced courses usually having prerequisites at the college level.